Books
ASTM A106 Grade A Material Chemical Composition, Physical Properties For ASTM A 106 Grade A
ASTM A106 is the American Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service. ASTM A106 has Three Grades ( Grade A, Grade B, and Grade C).
Here We Shall be going to tell you about the Chemical Composition of ASTM A 106 Grade A and Mechanical / Physical Properties For ASTM A 106 Grade A.
Chemical Composition of ASTM A 106 Grade A
Chemical Elements | SUGGESTED VALUE FOR ASTM A 106 Grade A |
Carbon (C) | 0.25 % (Max.) |
Manganese (Mn) | 0.27 To 0.93 % |
Silicon (Si) | 0.10 % (Min.) |
Sulphur (S) | 0.035 % (Max.) |
Phosphorus (P) | 0.035 % (Max.) |
Chromium (Cr) | 0.40 % (Max.) |
Nickel (Ni) | 0.40 % (Max.) |
Molybdenum (Mo) | 0.15 % (Max.) |
Copper (Cu) | 0.40 % (Max.) |
Vanadium (V) | 0.08 % (Max.) |
Only For You : ASTM A106 Grade B Material Chemical Composition and Physical Properties
Mechanical / Physical Properties For ASTM A 106 Grade A
Mechanical/Physical Properties | SUGGESTED VALUE FOR ASTM A 106 Grade A |
Tensile strength | 48 000 Psi (330 Mpa) [ Minimum ] |
Yield strength | 30 000 Psi (205 Mpa) [ Minimum ] |
Elongation in 2 in. (50mm), min, % Basic minimum elongation transverse strip tests, and for all small sizes tested in full section | For Longitudinal = 35 [ Minimum ] For Transverse = 25 [ Minimum ] |
When Standard Round 2-in. (50mm) gage length test specimen is used | For Longitudinal = 28 [ Minimum ] For Transverse = 20 [ Minimum ] |
You May Like : ASTM A106 Grade C Material Chemical Composition and Physical Properties